General
| Brand | Realme |
| Model | 12 Pro Plus 5G |
| Device Type | Smartphone |
| Release Date | 29 January 2024 |
| Status | Available |
Hardware & Software
9
| Operating System | Android |
| OS Version | v14 |
| User Interface | Realme UI 5.0 |
| Chipset | Qualcomm Snapdragon 7s Gen 2 |
| CPU | Octa-core (4×2.40 GHz Cortex-A78 & 4×1.95 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 710 |
Display
8
| Display Type | AMOLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080x2412 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 394 ppi |
| Screen to Body Ratio | 90.4% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 950 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
9Primary Camera
5G phone plans
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 64 MP, f/2.8, Periscope Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 3x optical zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode, SuperMoon |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Filters, Touch to focus, Dual Video Recording, Bokeh portrait video, AI Video Tracking |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps |
Selfie Camera
Smartphone comparisons
| Camera Setup | Single |
| Resolution | 32 MP, f/2.4, Wide Angle, Primary Camera |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.4 |
Design
8
| Height | 161.5 mm |
| Width | 74 mm |
| Thickness | 8.8 mm |
| Weight | 196 grams |
| Build | Glass front, leather or plastic back, plastic frame |
| Colors | Submarine Blue, Navigator Beige, Explorer Red |
| Waterproof | Splash proof |
| IP Rating | IP65 |
| Ruggedness | Dust proof |
Battery
7
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | 67W wired, 50% in 19 min (advertised) |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
8
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE (CA), 5G |
| SAR Value | Head: 1.125 W/kg, Body: 0.718 W/kg |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
More
| Made By | China |
| Features | Accelerometer, Gyroscope, Proximity, E-Compass |