General
| Brand | Vivo |
| Model | Vivo V29 |
| Device Type | Smartphone |
| Release Date | 04 October 2023 |
| Status | Available |
Hardware & Software
8
| Operating System | Android |
| OS Version | v13 |
| User Interface | Funtouch OS |
| Chipset | Qualcomm Snapdragon 778G |
| CPU | Octa core (2.4 GHz, Single core, Kryo 670 + 2.4 GHz, Tri core, Kryo 670 + 1.8 GHz, Quad core, Kryo 670) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Adreno 642L |
Display
8
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 453 ppi |
| Screen to Body Ratio | 90.89 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
7Selfie Camera
Best smartphones
| Camera Setup | Single |
| Resolution | 50 MP f/2.0, Wide Angle, Primary Camera |
| Autofocus | Yes |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP f/1.9, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera,2 MP f/2.4, Depth Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash + Aura Light |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Aperture | f/1.9 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Vlog Mode |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
Design
8
| Height | 164.18 mm |
| Width | 74.37 mm |
| Thickness | 7.46 mm |
| Weight | 186 grams |
| Build | Back: Mineral Glass |
| Colors | Space Black, Himalayan Blue, Purple Fairy, Majestic Red |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
Battery
8
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 4600 mAh |
| Quick Charging | Flash, 80W: 50 % in 18 minutes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
8
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE-A, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | USB Type-C |
| Video | 4K@30fps, 1080p@30fps |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |